AI
- Building Your Data Foundation: The Essential First Step Before Adopting AI | 12/14/25
- Why Your AI Strategy Must Be a Data Strategy First | 2/3/26
- Let Go, Let Agents: A New Shape of the Workday | 2/12/26
- Are We in the Jackson Pollock Phase of AI? | 2/22/26
- Run Your Own AI Stack for Budget Season: Ollama + OpenCode for Leaders | 2/28/26
- Your Personal Board of Directors as AI Agents for Budget Planning | 3/1/26
- Building a Personal AI Environment with ChatGPT Projects | 3/2/26
- Building an Organizational Digital Twin: A Modern Approach to Leadership Insight | 3/3/26
- Designing a Personal Board of Directors Using ChatGPT Projects | 3/3/26
- Be Excellent to Each Other: Building Your Council of Agentic Advisors | 3/4/26
- What I Believe About AI | 3/12/26
- Your AI Program Is a Mirror | 3/18/26
- The Helmet Rule Nobody Wants to Enforce | 3/19/26
- The AI Project Will Lose to the Data Project | 3/22/26
- The Marty McFly Problem | 3/24/26
- AI Agents Won't Fix What Bad Management Already Broke | 3/26/26
- Set-Based Design Was Always the Right Answer. Now It's Also the Affordable One. | 3/29/26
- The Cerulean AI Architecture: Why Ready is the Only Production Standard That Matters | 3/31/26
AI Agents
- Let Go, Let Agents: A New Shape of the Workday | 2/12/26
- Run Your Own AI Stack for Budget Season: Ollama + OpenCode for Leaders | 2/28/26
- Your Personal Board of Directors as AI Agents for Budget Planning | 3/1/26
- Designing a Personal Board of Directors Using ChatGPT Projects | 3/3/26
- Be Excellent to Each Other: Building Your Council of Agentic Advisors | 3/4/26
AI Strategy
- Demystifying AI Strategy: You're Further Along Than You Think | 10/21/25
- Building Your Data Foundation: The Essential First Step Before Adopting AI | 12/14/25
- Why Your AI Strategy Must Be a Data Strategy First | 2/3/26
- What I Believe About AI | 3/12/26
- You're Doing AI the Same Way You Did Cloud | 3/14/26
Advent of Code
Analytics
Artificial Intelligence
- Demystifying AI Strategy: You're Further Along Than You Think | 10/21/25
- Why Your AI Strategy Must Be a Data Strategy First | 2/3/26
- Let Go, Let Agents: A New Shape of the Workday | 2/12/26
- Are We in the Jackson Pollock Phase of AI? | 2/22/26
- Run Your Own AI Stack for Budget Season: Ollama + OpenCode for Leaders | 2/28/26
- Your Personal Board of Directors as AI Agents for Budget Planning | 3/1/26
- Building a Personal AI Environment with ChatGPT Projects | 3/2/26
- Building an Organizational Digital Twin: A Modern Approach to Leadership Insight | 3/3/26
- Designing a Personal Board of Directors Using ChatGPT Projects | 3/3/26
- What I Believe About AI | 3/12/26
- The Cerulean AI Architecture: Why Ready is the Only Production Standard That Matters | 3/31/26
Blueprint 4D
Book Review
- Book Review: The 6 Types of Working Genius | 5/16/24
- Chapter by Chapter: The Effective Manager by Mark Horstman, Kate Braun, and Sarah Sentes - Intro & Chapter 1 | 6/12/24
- Chapter by Chapter: The Effective Manager by Mark Horstman, Kate Braun, and Sarah Sentes - Chapter 2 | 7/2/24
- Chapter by Chapter: The Effective Manager by Mark Horstman, Kate Braun, and Sarah Sentes - Chapter 3 | 7/11/24
Book Study
- Book Review: The 6 Types of Working Genius | 5/16/24
- Chapter by Chapter: The Effective Manager by Mark Horstman, Kate Braun, and Sarah Sentes - Intro & Chapter 1 | 6/12/24
- Chapter by Chapter: The Effective Manager by Mark Horstman, Kate Braun, and Sarah Sentes - Chapter 2 | 7/2/24
- Chapter by Chapter: The Effective Manager by Mark Horstman, Kate Braun, and Sarah Sentes - Chapter 3 | 7/11/24
Business
CTO
Career Change
Career Development
- Book Review: The 6 Types of Working Genius | 5/16/24
- Are You Hiring for Skill or for Range? | 8/19/25
Cloud
Cloud Computing
Coding Challenge
Collaboration
Communication
Community
Conference
- TribalNet 2025: Day 1 Notes | 9/15/25
- TribalNet 2025: Day 2 Notes | 9/16/25
- TribalNet 2025: Day 3 Notes | 9/17/25
Culture
- The Power of a Shared Language: What Concerts Can Teach Us About Building Great Software | 8/29/25
- Gumption Does Not Compile | 3/11/26
Data
- Building Your Data Foundation: The Essential First Step Before Adopting AI | 12/14/25
- Beyond the Council of No: Why Data Teams Must Embrace the Bazaar | 12/17/25
- Unlocking ERP, HCM, and SCM Insights with Oracle’s Autonomous Database and MCP | 1/26/26
- Why Your AI Strategy Must Be a Data Strategy First | 2/3/26
- Unlocking Modern Applications with JSON in Oracle AI Database 26ai | 2/5/26
- Replacing MongoDB with Oracle Database: A Practical Path to Fewer Systems and More Capability | 3/5/26
Data Governance
Data Warehouse
- Unlocking ERP, HCM, and SCM Insights with Oracle’s Autonomous Database and MCP | 1/26/26
- Unlocking Modern Applications with JSON in Oracle AI Database 26ai | 2/5/26
- Replacing MongoDB with Oracle Database: A Practical Path to Fewer Systems and More Capability | 3/5/26
Databases
- Unleashing the Power of pg_vector in PostgreSQL | 4/15/24
- PostgreSQL's Time-Series Capabilities Grow with Tembo's pg_timeseries Extension | 5/25/24
Decision Making
- Navigating Uncertainty: The Art of Quick, Informed Decisions in Business | 10/19/24
- Stop Confusing Effort with Momentum: Why Your Hardest Working Teams Still Move Slowly | 12/13/25
Design
- Translating Artillery to Innovation: Human-Centered Design in Action | 10/18/24
- Set-Based Design Was Always the Right Answer. Now It's Also the Affordable One. | 3/29/26
Design Thinking
DevOps
Developer Productivity
Development
Digital Transformation
Ecosystem
Engineering Leadership
Enterprise Technology
Event
Extensions
- Unleashing the Power of pg_vector in PostgreSQL | 4/15/24
- PostgreSQL's Time-Series Capabilities Grow with Tembo's pg_timeseries Extension | 5/25/24
Frameworks
Hiring
Human-Centered Design
Humane AI
IT
- Ditch the Tech Tunnel Vision: Why Your IT Team Needs Design Thinking | 10/25/24
- Implications of Oracle's new MCP server for Analysts | 8/2/25
Innovation
- Translating Artillery to Innovation: Human-Centered Design in Action | 10/18/24
- Ditch the Tech Tunnel Vision: Why Your IT Team Needs Design Thinking | 10/25/24
- Gumption Does Not Compile | 3/11/26
Leadership
- The Power of Positive Assumptions: Embracing Theory Y Management | 6/8/24
- Chapter by Chapter: The Effective Manager by Mark Horstman, Kate Braun, and Sarah Sentes - Intro & Chapter 1 | 6/12/24
- Chapter by Chapter: The Effective Manager by Mark Horstman, Kate Braun, and Sarah Sentes - Chapter 2 | 7/2/24
- Chapter by Chapter: The Effective Manager by Mark Horstman, Kate Braun, and Sarah Sentes - Chapter 3 | 7/11/24
- Navigating Uncertainty: The Art of Quick, Informed Decisions in Business | 10/19/24
- Productivity Picket Fence: Maker Edition | 12/16/24
- Productivity Picket Fence: Manager Edition | 12/18/24
- "Who's Got the Monkey?" - The 1974 Article That Still Nails Modern Management Problems | 1/8/25
- TribalNet 2025: Day 1 Notes | 9/15/25
- TribalNet 2025: Day 2 Notes | 9/16/25
- TribalNet 2025: Day 3 Notes | 9/17/25
- The 24-Hour Rule: A Simple Practice for Emotional Resilience | 9/30/25
- From Crisis to Collaboration: Leading IT Out of Covert Conflict and Power Trips | 10/10/25
- The Essential Role of Firsthand Knowledge in Modern IT Leadership | 10/11/25
- Moving From an Orchestration-heavy to Leadership-heavy Management Role | 10/13/25
- The Critical Choice of Proximity: The Strategic Value of Being Available | 11/2/25
- Executing a Trust Reset in the Wake of Organizational Change | 11/9/25
- From Vision to Victory: Building Your Staircase to Success | 11/20/25
- Stop Saying "I'm Not Technical": Why A West Point Leadership Priniciple Applies to Every Corporate Role (West Point Leadership Principle 2) | 12/5/25
- Stop Confusing Effort with Momentum: Why Your Hardest Working Teams Still Move Slowly | 12/13/25
- West Point Leadership Principle 1: Know Yourself and Seek Self-Improvement | 1/1/26
- West Point Leadership Principle 3: Seek Responsibility and Take Responsibility for Your Actions | 1/5/26
- West Point Leadership Principle 4: Set the Example | 1/12/26
- The Invisible Ceiling: Why Technical Excellence Isn’t Enough | 1/14/26
- West Point Leadership Principle 5: Know Your People and Look Out for Their Well-Being | 1/22/26
- The Hidden Cost of Fragile IT Organizations | 1/23/26
- There’s Always One More Thing You Can Do | 2/7/26
- Innovation Is a Muscle | 2/18/26
- What I Believe About AI | 3/12/26
- The Prodigal Son's Brother Had My Job Title | 3/22/26
- AI Agents Won't Fix What Bad Management Already Broke | 3/26/26
- Support Is a Structure, Not a Feeling | 4/2/26
MCP Server
Management
- The Power of Positive Assumptions: Embracing Theory Y Management | 6/8/24
- Chapter by Chapter: The Effective Manager by Mark Horstman, Kate Braun, and Sarah Sentes - Intro & Chapter 1 | 6/12/24
- Chapter by Chapter: The Effective Manager by Mark Horstman, Kate Braun, and Sarah Sentes - Chapter 2 | 7/2/24
- Chapter by Chapter: The Effective Manager by Mark Horstman, Kate Braun, and Sarah Sentes - Chapter 3 | 7/11/24
- A Blueprint for Engineering Leadership: The "CTO's Perfect Week" | 9/8/25
- The 24-Hour Rule: A Simple Practice for Emotional Resilience | 9/30/25
- From Crisis to Collaboration: Leading IT Out of Covert Conflict and Power Trips | 10/10/25
- The Essential Role of Firsthand Knowledge in Modern IT Leadership | 10/11/25
- Moving From an Orchestration-heavy to Leadership-heavy Management Role | 10/13/25
- Executing a Trust Reset in the Wake of Organizational Change | 11/9/25
Methodology
Observability
OpenCode
- Let Go, Let Agents: A New Shape of the Workday | 2/12/26
- Run Your Own AI Stack for Budget Season: Ollama + OpenCode for Leaders | 2/28/26
- Your Personal Board of Directors as AI Agents for Budget Planning | 3/1/26
Oracle
- New Team New Focus: Embracing the Oracle Ecosystem - A New Adventure Awaits | 12/15/23
- The Oracle Cloud Experience at Blueprint 4D 2024 | 5/15/24
- Implications of Oracle's new MCP server for Analysts | 8/2/25
- Unlocking ERP, HCM, and SCM Insights with Oracle’s Autonomous Database and MCP | 1/26/26
- Unlocking Modern Applications with JSON in Oracle AI Database 26ai | 2/5/26
- Replacing MongoDB with Oracle Database: A Practical Path to Fewer Systems and More Capability | 3/5/26
Organizational Design
- Stop Confusing Effort with Momentum: Why Your Hardest Working Teams Still Move Slowly | 12/13/25
- The Hidden Cost of Fragile IT Organizations | 1/23/26
Ownership
Personal
- The Prodigal Son's Brother Had My Job Title | 3/22/26
- Support Is a Structure, Not a Feeling | 4/2/26
PostgreSQL
- Unleashing the Power of pg_vector in PostgreSQL | 4/15/24
- PostgreSQL's Time-Series Capabilities Grow with Tembo's pg_timeseries Extension | 5/25/24
Problem Solving
- Translating Artillery to Innovation: Human-Centered Design in Action | 10/18/24
- Ditch the Tech Tunnel Vision: Why Your IT Team Needs Design Thinking | 10/25/24
Process
Product Management
Productivity
- Obligatory Post on Productivity | 8/22/22
- Book Review: The 6 Types of Working Genius | 5/16/24
- "Who's Got the Monkey?" - The 1974 Article That Still Nails Modern Management Problems | 1/8/25
- A Blueprint for Engineering Leadership: The "CTO's Perfect Week" | 9/8/25
- Stop Confusing Effort with Momentum: Why Your Hardest Working Teams Still Move Slowly | 12/13/25
Productivity Series
- Productivity Picket Fence: Maker Edition | 12/16/24
- Productivity Picket Fence: Manager Edition | 12/18/24
- Productivity: Laying the Daily Foundation | 9/24/25
- Team Capacity: How Two Priorities Protect Your Team's Focus | 9/25/25
Proficiency
Project Management
Prompt-engineering
Psychology
Recruiting
Responsible AI
SRE
Services
Skill Assessment
Software Development
- Space Camp and Their Approach to Software Development | 5/17/24
- Thoughts on the Core 4 Developer Productivity Framework | 1/15/25
- The Power of a Shared Language: What Concerts Can Teach Us About Building Great Software | 8/29/25
Space Camp
Standards
Strategy
- Navigating Uncertainty: The Art of Quick, Informed Decisions in Business | 10/19/24
- A Blueprint for Engineering Leadership: The "CTO's Perfect Week" | 9/8/25
- Demystifying AI Strategy: You're Further Along Than You Think | 10/21/25
- From Vision to Victory: Building Your Staircase to Success | 11/20/25
- Gumption Does Not Compile | 3/11/26
- What I Believe About AI | 3/12/26
- The AI Project Will Lose to the Data Project | 3/22/26
Teamwork
- "Who's Got the Monkey?" - The 1974 Article That Still Nails Modern Management Problems | 1/8/25
- The Power of a Shared Language: What Concerts Can Teach Us About Building Great Software | 8/29/25
Technology
Technology Leadership
Theory Y
Time Management
- Productivity Picket Fence: Maker Edition | 12/16/24
- Productivity Picket Fence: Manager Edition | 12/18/24
Time-Series
Tribal IT
- TribalNet 2025: Day 1 Notes | 9/15/25
- TribalNet 2025: Day 2 Notes | 9/16/25
- TribalNet 2025: Day 3 Notes | 9/17/25
West Point Leadership Principles
- Stop Saying "I'm Not Technical": Why A West Point Leadership Priniciple Applies to Every Corporate Role (West Point Leadership Principle 2) | 12/5/25
- West Point Leadership Principle 1: Know Yourself and Seek Self-Improvement | 1/1/26
- West Point Leadership Principle 3: Seek Responsibility and Take Responsibility for Your Actions | 1/5/26
- West Point Leadership Principle 4: Set the Example | 1/12/26
- West Point Leadership Principle 5: Know Your People and Look Out for Their Well-Being | 1/22/26